Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 18.207 µs | 18.215 µs | 18.226 µs |
R² | 0.9987714 | 0.9988000 | 0.9987566 |
Mean | 18.107 µs | 18.149 µs | 18.191 µs |
Std. Dev. | 159.84 ns | 213.21 ns | 267.77 ns |
Median | 18.206 µs | 18.208 µs | 18.214 µs |
MAD | 13.958 ns | 19.721 ns | 26.878 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.